| Category | Examples | Primary Value |
|---|---|---|
| Government & Public Sector | Ministry of Health, National Treasury, County Governments, Regulatory Authorities | Financing, PPPs, policy dialogue, flagship project visibility |
| Healthcare Providers | Public, private, faith-based and specialist hospitals, community health organisations | Investment, equipment partnerships, clinical collaboration |
| Research & Academia | Universities, medical schools, KEMRI, research institutes, innovation hubs | Commercialisation, technology transfer and grant collaborations |
| Health Innovation | Medical device manufacturers, pharma companies, diagnostics, digital health, AI startups | Market access, partnership leads, local production pathways |
| Investors & Finance | VC funds, PE firms, DFIs, family offices, diaspora investor groups, angel investors | Curated project pipeline and strategic healthcare deal flow |
| Trade & Market Access | UK businesses, Kenyan importers/distributors, export-ready SMEs, logistics, certification, professional services | B2B matching, export/import pathways, distribution and services trade |
| Development Partners | Foundations, bilateral agencies, NGOs, multilateral institutions | Impact partnerships and scalable health financing opportunities |
Back to Trade & Investment
Trade & Investment Track
WHO SHOULD PARTICIPATE
Applications are invited from organisations across the full healthcare investment and innovation spectrum.