| Tier | Positioning | USD | GBP | Core Privileges |
|---|---|---|---|---|
| Swara | Emerging Partner | USD 4,000 | GBP 3,150 | 2 delegate passes; website logo; programme listing; social recognition; Deal Room observer access |
| Twiga | Growth Partner | USD 7,000 | GBP 5,500 | 4 delegate passes; exhibition booth; newsletter spotlight; curated networking; matchmaking application access |
| Kiboko | Innovation Partner | USD 8,000 | GBP 6,300 | Premium exhibition space; panel participation; conference guide profile; scheduled matchmaking block; media interview opportunity |
| Simba | Health Innovation Champion | USD 15,000 | GBP 11,800 | 6 delegate passes; exhibition booth; panel participation; 5 curated meetings; gala dinner table; investor introductions; media recognition |
| Nyati | Strategic Partner | USD 28,000 | GBP 22,000 | 10 delegate passes; dedicated Deal Room table; curated investor & project meetings; VIP lounge; policy dialogue access; feature article |
| Ndovu | Founding Strategic Partner | USD 40,000 | GBP 31,500 | Premier recognition; keynote placement; reserved Deal Room table; up to 20 curated meetings; priority pipeline access; 12-month visibility; first right of refusal |
Back to Trade & Investment
Trade & Investment Track
PARTNER PATHWAYS & PRIVILEGES
KUKHA 2026 partnership is structured around policy access, investment access, research collaboration, innovation commercialisation, talent access, media visibility, diaspora networks and long-term ecosystem engagement.