| Tier | Positioning | USD | GBP | Investor Privileges |
|---|---|---|---|---|
| Swara | Emerging Partner | 4,000 | 3,150 | Deal Room observer access; 2 delegate passes; website & programme recognition |
| Twiga | Growth Partner | 7,000 | 5,500 | Matchmaking application access; exhibition booth; 4 delegate passes; newsletter spotlight |
| Kiboko | Innovation Partner | 8,000 | 6,300 | One scheduled matchmaking block; premium exhibition; panel participation opportunity; media interview |
| Simba | Health Innovation Champion | 15,000 | 11,800 | 5 curated investor meetings; gala dinner table; investor introductions; media recognition; 6 passes |
| Nyati | Strategic Partner | 28,000 | 22,000 | Dedicated Deal Room table; VIP lounge; policy dialogue access; curated project meetings; 10 passes |
| Ndovu | Founding Strategic Partner | 40,000 | 31,500 | Up to 20 curated meetings; priority pipeline access; keynote placement; 12-month visibility; first right of refusal |
Back to Trade & Investment
Trade & Investment Track
INVESTOR PARTICIPATION STRUCTURE
Investors may participate through delegate registration, investor roundtables, curated matchmaking, project review sessions, sponsorship tiers, and partnership commitments.